EZOIC SERVICE PRIVACY POLICY
easyimageresize.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
dataXtrade GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Mediavine, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
eMarketingSolutions, Online Marketing S.L. | | |
Habu | | |
Comscore B.V. | | |
AntVoice | | |
ETARGET SE | | |
Timehop, Inc. | | |
Turk Telekom | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Revcontent, LLC | | |
Salesforce.com, Inc. | | |
Acxiom | | |
Insticator, Inc. | | |
adWMG | | |
Sizmek by Amazon | | |
1plusX AG | | |
Mobilewalla, Inc. | | |
Sonic Odeeo ltd | | |
N.Rich Technologies Inc. | | |
lead alliance GmbH | | |
Kueez Entertainment Ltd. | | |
congstar GmbH | | |
Polar Mobile Group Inc. | | |
CleverPush GmbH | | |
Live Data Solutions SL | | |
adhood.com | | |
Gamesight Inc | | |
7Hops.com Inc. (ZergNet) | | |
Threedium | | |
SPORTORITY UK LTD | | |
PLAYGROUND XYZ EMEA LTD | | |
VRTCAL Markets Inc | | |
PREQUEL INTERNET TRADING LTD. | | |
Alphonso Inc | | |
Showheroes SE | | |
Underdog Media LLC | | |
remerge GmbH | | |
Adrino Mobile Sp. z o.o. | | |
admetrics GmbH | | |
Crimtan Holdings Limited | | |
Dynamic 1001 GmbH | | |
Kairos Fire | | |
Between Exchange | | |
Kairion GmbH | | |
Amnet GmbH | | |
Adkernel LLC | | |
PulsePoint, Inc. | | |
Teads France SAS | | |
VUUKLE DMCC | | |
AlgoriX Technology Pte. Ltd., | | |
M32 Connect Inc | | |
Bucksense Inc | | |
Celtra, Inc. | | |
Clipcentric, Inc. | | |
INVIDI technologies AB | | |
Majime Mamori LTD | | |
ADITION (Virtual Minds GmbH) | | |
Pinpoll GmbH | | |
wetter.com GmbH | | |
Signal Digital Inc. | | |
Readpeak Oy | | |
INNITY | | |
VLYBY Digital GmbH | | |
Exit Bee Limited | | |
AAX LLC | | |
PML Innovative Media | | |
Justtag Sp. z o.o. | | |
TX Group AG | | |
Goldbach Group AG | | |
Nexx360 | | |
Teavaro | | |
adsquare GmbH | | |
Bidtellect, Inc | | |
Silverbullet Data Services Group | | |
Netpoint Media GmbH | | |
The Trade Desk | | |
Improve Digital | | |
Triapodi Ltd. | | |
Attributy | | |
Frii ApS | | |
Media.net Advertising FZ-LLC | | |
On Device Research Limited | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Blockthrough, Inc. | | |
Videobyte Inc | | |
Venatus Media Limited | | |
Unruly Group LLC | | |
Rockabox Media Ltd t/a Scoota | | |
Discover-Tech ltd | | |
Nielsen International SA | | |
Hillside (Sports) GP Limited | | |
EXADS | | |
GroupM UK Limited | | |
YouGov | | |
MARKETPERF CORP | | |
Adnuntius AS | | |
Justpremium BV | | |
SpotX, Inc | | |
XAD spoteffects GmbH | | |
Scattered sp. z o.o. | | |
Publisher First, Inc. | | |
Smart Adserver | | |
Localsensor B.V. | | |
Dentsu Italia SpA | | |
YieldLift LLC | | |
SpringServe, LLC | | |
Triple13 Ltd | | |
LiveIntent Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Dianomi PLC | | |
Arbeitsgemeinschaft Media-Analyse | | |
1000mercis (Numberly) | | |
Papirfly AS | | |
Arcspire Limited | | |
Gamned | | |
MindTake Research GmbH | | |
First-id | | |
MPX GmbH | | |
Arpeely Ltd. | | |
Visarity Technologies GmbH | | |
VGI CTV, Inc | | |
Golden Bees | | |
Mobsuccess | | |
INIS sp. zo.o. | | |
Doceree UK Limited | | |
NEORY GmbH | | |
Mirando GmbH & Co KG | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Ströer SSP GmbH (SSP) | | |
ad6media | | |
Dentsu London Limited | | |
Dataseat Ltd | | |
152 Media LLC | | |
Triton Digital Canada Inc. | | |
Refine Direct Srl | | |
Vidazoo Ltd | | |
Media16 ltd | | |
Agate Systems Limited | | |
BYTEDANCE PTE. LTD. | | |
dpa-infocom GmbH | | |
Caroda s.r.o. | | |
Adventure Media | | |
AdTiming Technology Company Limited | | |
AddApptr GmbH | | |
SunMedia | | |
Notify | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Adverticum cPlc. | | |
Adikteev | | |
SMARTSTREAM.TV GmbH | | |
Knorex | | |
Sonares GmbH | | |
freenet DLS GmbH | | |
crossvertise GmbH | | |
Dentsu A/S | | |
Marfeel Solutions, SL | | |
BRICKS | | |
Offerista Group GmbH | | |
Stream Eye OOD | | |
video intelligence AG | | |
vitrado GmbH | | |
Click Tech Limited | | |
Sirdata | | |
Semasio GmbH | | |
Impactify SARL | | |
Gemius SA | | |
Mediakeys Platform | | |
Webgains GmbH | | |
MOOT TECHNOLOGY LTD | | |
ShareThis, Inc | | |
EASYmedia GmbH | | |
KUPONA GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
onlineumfragen.com GmbH | | |
PIA Advertising GmbH | | |
Criteo SA | | |
Rezonence Limited | | |
Mobfox US LLC | | |
Lotame Solutions, inc | | |
Protected Media LTD | | |
Ensighten | | |
smartclip Europe GmbH | | |
Zemanta Inc. | | |
Adserve.zone / Artworx AS | | |
Liftoff Mobile, Inc. | | |
QUARTER MEDIA GmbH | | |
Ermes | | |
Samba TV, Inc. | | |
Novatiq limited | | |
TF1 PUBLICITE | | |
Vibrant Media Limited | | |
ID5 Technology Ltd | | |
Opt Out Advertising B.V. | | |
Inskin Media LTD | | |
Bidmatic Inc | | |
NAG SA | | |
advanced store GmbH | | |
Automattic Ads | | |
UberMedia, Inc. | | |
Anteriad, LLC | | |
Natexo Spain | | |
Wizaly | | |
Dailymotion SA | | |
Bannernow, Inc. | | |
Clipr | | |
PubMatic, Inc | | |
Jampp LTD | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Holid AB | | |
Adludio Ltd. | | |
IQM CORPORATION | | |
Solution coupons | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Bababam | | |
NEXD | | |
SelectMedia International LTD | | |
TargetVideo GmbH | | |
Pulse Innovations Limited | | |
Airnow Media Ltd | | |
Exactag GmbH | | |
Jetpack Digital LLC | | |
ucfunnel Co., Ltd. | | |
Arkeero | | |
Smartology Limited | | |
Otto (GmbH & Co KG) | | |
TIMEONE PERFORMANCE | | |
BSmartData GmbH | | |
Microsoft Advertising | | |
Betgenius Ltd | | |
Jaduda GmbH | | |
Tredia Solutions SL | | |
Cavai AS & UK | | |
Kameleoon SAS | | |
ADSOCY | | |
EASY Marketing GmbH | | |
Snapsort Inc., operating as Sortable | | |
Adtelligent Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
BidMachine Inc. | | |
Brid Video DOO | | |
42 Ads GmbH | | |
NumberEight Technologies Ltd | | |
Synamedia | | |
Factor Eleven GmbH | | |
Adex (Virtual Minds GmbH) | | |
OneTag Limited | | |
Adnami Aps | | |
cynapsis interactive GmbH | | |
Monet Engine Inc | | |
AdGear Technologies, Inc. | | |
RevX | | |
TrueData Solutions, Inc. | | |
ADWAYS SAS | | |
Adlane LTD | | |
A Million Ads | | |
Publica LLC | | |
Bertelsmann Data Service GmbH | | |
OnProspects Ltd | | |
CentralNic Poland sp. z o.o. | | |
SMADEX, S.L.U. | | |
2KDirect, Inc. (dba iPromote) | | |
adality GmbH | | |
Samba TV UK Limited | | |
ViewPay | | |
IVO Media Ltd | | |
ZAM Network LLC dba Fanbyte | | |
Ask Locala | | |
Sojern, Inc. | | |
Always-Computing SAS | | |
ADventori SAS | | |
A.Mob | | |
Performax.cz, s.r.o. | | |
Artefact Deutschland GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
BidTheatre AB | | |
Integral Ad Science, Inc. | | |
Zeta Global | | |
VIADS ADVERTISING S.L. | | |
Simplifi Holdings Inc | | |
Playrcart Limited | | |
Magnite, Inc. | | |
Hivestack Inc. | | |
Demandbase, Inc. | | |
Innovid LLC | | |
VECTAURY | | |
Eskimi | | |
Claritas LLC | | |
Alkimi | | |
Smartclip Hispania S.L. | | |
digidip GmbH | | |
Frameplay Corporation | | |
Sportradar AG | | |
Radio Net Media Limited | | |
Advisible AB | | |
ArtChaos s.r.o. | | |
Tapjoy, Inc. | | |
ShinyStat S.p.a. | | |
BEINTOO SPA | | |
Appush Technologies | | |
Mobility-Ads GmbH | | |
AdsWizz Inc. | | |
Pubfinity LLC | | |
AirGrid LTD | | |
adQuery | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adform A/S | | |
Intercept Interactive Inc. dba Undertone | | |
BLIINK SAS | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Skoiy | | |
Boldwin LTD | | |
ADARA MEDIA UNLIMITED | | |
plista GmbH | | |
Bandsintown Amplified LLC | | |
Cazamba Serviços de Internet Ltda | | |
Blue Media Services LTDA | | |
Vidcrunch LLC | | |
Sitewit Corp | | |
BeeswaxIO Corporation | | |
Audiencerate LTD | | |
Kargo Global Inc. | | |
Aarki, Inc. | | |
Somplo Ltd | | |
XChange by SFBX® | | |
Voxnest Inc | | |
Brand Advance Ltd | | |
Petal Ads | | |
PRECISO SRL | | |
Admixer EU GmbH | | |
Azerion Holding B.V. | | |
Italiaonline S.p.A. | | |
Infolinks Media, LLC | | |
Kubient Inc. | | |
Next Millennium Media INC | | |
The Ozone Project Limited | | |
The MediaGrid Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
giosg.com Oy | | |
Rockerbox, Inc | | |
communicationAds GmbH & Co. KG | | |
Jellyfish France | | |
Traffective GmbH | | |
C WIRE AG | | |
THE NEWCO S.R.L. | | |
BCOVERY SAS | | |
Cookie Market LTD | | |
ID Ward Ltd | | |
MNTN | | |
Converge-Digital | | |
Telecoming S.A. | | |
Anzu Virtual Reality LTD | | |
Eyeota Pte Ltd | | |
Beachfront Media LLC | | |
One Tech Group GmbH | | |
Unblockia SL | | |
PIXIMEDIA | | |
BidBerry SRL | | |
Euvic 360e-com Sp. z o.o. | | |
Amobee Inc. | | |
Salestring ApS | | |
Objective Partners BV | | |
JS Web Production | | |
Yieldmo, Inc. | | |
Effiliation / Effinity | | |
Alliance Gravity Data Media | | |
THE LINEA 1 MKT SL | | |
AdServing Factory srl | | |
Sharethrough, Inc | | |
Brand Metrics Sweden AB | | |
Pexi B.V. | | |
iPROM | | |
digitalAudience B.V. | | |
Adobe Advertising Cloud | | |
Cint AB | | |
ADFI MEDIA SL | | |
Fandom, Inc. | | |
Adelaide Metrics Inc | | |
Query Click Limited | | |
Convo Ink | | |
ADUX | | |
InMobi Pte Ltd | | |
FRVR Limited | | |
DeepIntent, Inc. | | |
OneFootball GmbH | | |
Konodrac S.L. | | |
Cuebiq | | |
Bmind a Sales Maker Company, S.L. | | |
Sub2 Technologies Ltd | | |
MiQ Digital Ltd | | |
Hashtag Labs Inc. | | |
Permutive Technologies, Inc. | | |
Adpone SL | | |
ADMAN - Phaistos Networks, S.A. | | |
OnAudience Ltd | | |
DNA-I.COM | | |
AdElement Media Solutions Pvt Ltd | | |
Onfocus (Adagio) | | |
Moloco, Inc. | | |
Eulerian Technologies | | |
Impact Tech Inc. | | |
The Reach Group GmbH | | |
Newsroom AI Ltd | | |
WebMedia | | |
YOC AG | | |
Evorra Ltd | | |
Bannerflow AB | | |
Sirdata Cookieless | | |
TripleLift, Inc. | | |
Avantis Video Ltd | | |
Go.pl sp. z o.o. | | |
LightBox TV | | |
CHEQ AI TECHNOLOGIES | | |
GumGum, Inc. | | |
StackAdapt | | |
PROXISTORE | | |
Verasity Limited | | |
AuDigent | | |
Beaconspark Ltd | | |
Blis Global Limited | | |
Near Intelligence Pte. Ltd. | | |
AiCreo S.r.l. | | |
CASTOOLA D.O.O. | | |
Footballco Media Limited | | |
Channel Pilot Solutions GmbH | | |
audio content & control GmbH | | |
Research and Analysis of Media in Sweden AB | | |
agof studies | | |
Audience Solutions S.A. | | |
Commanders Act | | |
GlobalWebIndex | | |
REMAILME | | |
Sift Media, Inc | | |
Appier PTE Ltd | | |
Realytics | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Programatica de publicidad S.L. | | |
Placense Ltd | | |
Permodo GmbH | | |
WebAds B.V | | |
RevJet | | |
Ad Alliance GmbH | | |
Pure Local Media GmbH | | |
Flexoffers.com, LLC | | |
Market Resource Partners LLC | | |
Audienzz AG | | |
Strossle International AB | | |
TypeA Holdings Ltd | | |
ShowHeroes SRL | | |
Ziff Davis LLC | | |
Truvid Inc. | | |
Basis Global Technologies, Inc. | | |
Kochava Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Digital Squad | | |
Rich Audience Technologies SL | | |
Adhese | | |
Reppublika Data Analytics and Technologies GmbH | | |
Hubvisor | | |
MEDIAMETRIE | | |
Magnite, Inc. (Outstream) | | |
Nativo, Inc. | | |
BusinessClick | | |
belboon GmbH | | |
SoundCast | | |
Adtarget Teknoloji A.S. | | |
SoD ScreenOnDemand GmbH | | |
CIBLECLIC | | |
MobileFuse LLC | | |
optimise-it GmbH | | |
Confiant Inc. | | |
AcuityAds Inc. | | |
MyTraffic | | |
EDGE NPD Sp. z o.o. | | |
Hybrid Theory Global Ltd | | |
Nielsen Media Research Ltd. | | |
Firstlead GmbH (ADCELL) | | |
MetrixLab Nederland B.V. | | |
Sovrn Holdings Inc | | |
Apester Ltd | | |
Duplo Media AS | | |
Smart Analytics SL | | |
Connatix Native Exchange Inc. | | |
B2B Media Group GmbH | | |
TMT Digital Inc | | |
KÖNIGSTEINER digital GmbH | | |
Adevinta Spain S.L.U. | | |
adbalancer Werbeagentur GmbH | | |
Evolution Technologies Inc. | | |
INFOnline GmbH | | |
NEURAL.ONE | | |
adrule mobile GmbH | | |
LiquidM Technology GmbH | | |
Pelmorex Corp. | | |
Synkd Ltd. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Samoukale Enterprises Limited dba ADEX | | |
Avocet Systems Limited | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Epom Ltd. | | |
TOPBOX Inc. | | |
Emodo, Inc. | | |
MADVERTISE MEDIA | | |
Adxperience SAS | | |
Captify Technologies Limited | | |
Viewdeos 2015 LTD | | |
FUNKE Digital GmbH | | |
Targetspot Belgium SPRL | | |
AudienceRun corp | | |
TabMo SAS | | |
Little Big Data sp. z o.o. | | |
AWIN AG | | |
Weborama | | |
SheMedia, LLC | | |
Quantyoo GmbH & Co. KG | | |
Nubo LTD | | |
ADTTRIBUTION LLC | | |
Teroa S.A. | | |
Mobile Professionals BV / Sage&Archer BV | | |
UniCredit S.p.A. | | |
Covatic Ltd | | |
Mindlytix SAS | | |
Keymantics | | |
Project Agora Ltd | | |
Aniview LTD | | |
Nano Interactive Group Ltd. | | |
Maximus Live LLC | | |
Terminus Software Inc. | | |
AdInMo LTD | | |
Rakuten Marketing LLC | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Ströer SSP GmbH (DSP) | | |
Adverty AB (publ) | | |
Ströer Digital Media GmbH | | |
ARKHEUS | | |
Neodata Group srl | | |
Bidstack Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Kiosked Ltd | | |
LiveRamp | | |
Bring! Labs AG | | |
Unicredit BankAustria AG | | |
Fifty Technology Limited | | |
QuantumCast digital GmbH | | |
AdView | | |
Oracle Advertising | | |
HyperTV Inc. | | |
Parrable, Inc. | | |
ARMIS SAS | | |
Skaze | | |
EXOCLICK, S.L. | | |
Flashtalking, Inc. | | |
HUMAN | | |
AudienceProject Measurement Amz | | |
Yieldlove GmbH | | |
MISSENA | | |
adnanny.com SLU | | |
Questpass Sp. z o.o. | | |
Verve Group Europe GmbH | | |
Duration Media, LLC. | | |
Ogury Ltd. | | |
ADRENALEAD | | |
NextRoll, Inc. | | |
Lupon Media | | |
Arrivalist Co. | | |
6Sense Insights, Inc. | | |
I.R.V. D.O.O. | | |
Happydemics | | |
Reset Digital Europe Ltd | | |
IPONWEB GmbH | | |
bam! interactive marketing GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
RTB House S.A. | | |
Taboola Europe Limited | | |
Seeding Alliance GmbH | | |
DistroScale, Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
zeotap GmbH | | |
Browsi | | |
Allegro sp. z o.o. | | |
Platform161 B.V. | | |
netzeffekt GmbH | | |
AUDIOMOB LTD | | |
Marfeel Solutions, SL (Compass) | | |
Samsung Ads | | |
Baidu USA | | |
ividence | | |
EMX Digital, Inc. | | |
DynAdmic | | |
DEFINE MEDIA GMBH | | |
Blue | | |
FeedAd GmbH | | |
SpearAd GmbH | | |
: Tappx | | |
Online Advertising Network Sp. z o.o. | | |
NoBid, Inc. | | |
Octave IP Limited | | |
Yahoo EMEA Limited | | |
Delta Projects AB | | |
Realeyes OU | | |
LifeStreet Corporation | | |
Havas Media (Artemis Alliance S.L.U.) | | |
xpln.ai SAS | | |
OpenX | | |
glomex GmbH | | |
MUSO TNT LIMITED | | |
Global Media Group Services Limited | | |
umlaut communication gmbh | | |
Seven Technologies S.L. | | |
ADman Interactive SLU | | |
GeoEdge | | |
Brave People Ltd. | | |
AdDefend GmbH | | |
Norstat AS | | |
Kwanko | | |
Bombora Inc. | | |
AudienceProject Aps | | |
Opinary GmbH | | |
Near Intelligence | | |
GeoProve Limited | | |
Seedtag Advertising S.L | | |
Wagawin GmbH | | |
Mars Media Group | | |
GADSME | | |
Quantcast | | |
Content Ignite | | |
Seenthis AB | | |
Blue Billywig Group BV | | |
Mobkoi Ltd | | |
Hearts and Science München GmbH | | |
Score Media Group GmbH & Co. KG | | |
Ein Rad AB | | |
Opera Software Ireland Limited | | |
Smaato, Inc. | | |
mediarithmics SAS | | |
Online Solution | | |
Permutive Limited | | |
BeOp | | |
Good-Loop Ltd | | |
NetSuccess, s.r.o. | | |
Hybrid Adtech GmbH | | |
Welect GmbH | | |
InsurAds Technologies SA. | | |
Smile Wanted Group | | |
Playhill Limited | | |
Emerse Sverige AB | | |
Open Web Technologies Ltd | | |
Ezoic Inc. | | |
AA INTERNET-MEDIA Ltd | | |
CITISERVI EUROPE, S.L. | | |
Ingenious Technologies AG | | |
Leadoo Marketing Technologies Ltd | | |
Next Media SRL | | |
ACTV8, Inc. | | |
ADMAX | | |
Experian LTD | | |
ConnectAd Realtime GmbH | | |
BILENDI SA | | |
retailAds GmbH & Co. KG | | |
Xandr, Inc. | | |
streaMonkey GmbH | | |
Alphalyr SAS | | |
Wunderkind Corporation | | |
Magnite, Inc. (Carbon AI Limited) | | |
Reliz LTD | | |
Piano Software Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Viafoura Inc. | | |
Publicis Media GmbH | | |
Luna Media Group LLC | | |
ANINPRO-CREATIVE, S.L. | | |
Adjust Digital A/S | | |
Audience Network | | |
Opti Digital SAS | | |
Neustar, Inc., a TransUnion company | | |
Seznam.cz, a.s. | | |
Google Advertising Products | | |
Zeit Agency ApS | | |
Madison Logic, Inc. | | |
Vyde Ltd. | | |
SmartyAds Inc. | | |
Digital East GmbH | | |
3Q nexx GmbH | | |
Dable Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
DoubleVerify Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Njuice AB | | |
AdSpirit GmbH | | |
Index Exchange, Inc. | | |
BIDSWITCH GmbH | | |
Sonobi, Inc | | |
Cluep LLC | | |
uppr GmbH | | |
TAPTAP Digital SL | | |
Adsolutions BV | | |
SmartFrame Technologies Ltd | | |
usemax advertisement (Emego GmbH) | | |
Cloud Technologies S.A. | | |
Tri-table Sp. z o.o. | | |
Admo.tv (Clickon) | | |
Schober Information Group Deutschland GmbH | | |
Playwire LLC | | |
Sublime | | |
Comcast International France SAS | | |
Axiom Media Connect | | |
Sqreem Technologies Private Limited | | |
Audiohook Corporation | | |
twiago GmbH | | |
Converto AG | | |
Quality Media Network GmbH | | |
Roq.ad Inc. | | |
BotTalk UG (haftungsbeschränkt) | | |
Passendo Aps | | |
Disqus | | |
Prebid.org | | |
Adloox SA | | |
Tangoo S.R.L. | | |
PIXFUTURE MEDIA INC. | | |
GfK SE | | |
ProSiebenSat.1 Digital Data GmbH | | |
INFINIA MOBILE S.L. | | |
socoto gmbh & co. kg | | |
Kayzen | | |
Axel Springer Teaser Ad GmbH | | |
AdColony, Inc. | | |
Relay42 Netherlands B.V. | | |
GP One GmbH | | |
IPSOS MORI UK LTD | | |
Mediasmart Mobile S.L. | | |
Accorp Sp. z o.o. | | |
The Kantar Group Limited | | |
iProspect GmbH | | |
Jivox Corporation | | |
Proxi.cloud sp. z o.o. | | |
Sayollo Media LTD | | |
McCann Discipline LTD | | |
Amazon Advertising | | |
Nativery Srl | | |
